Our fifth online rotisserie decklists and draft. This one took about six months, some real life got in the way for a few people and it went of the boil a little. It was all still good and fun, there were just some subtle mistakes and oversights made, or at least, noticeably more than usual! Sorry for the awful myriad of formats these lists show up in. It barely works on my desktop so I cannot imagine this will be pretty on a mobile device...
Sideshow Cob
Decklist
1
Mother of Runes
Thraben Inspector
Kytheon
Champion of the Parish
student of warfare
Mardu Woe-Reaper
Soldier of the Pantheon
Skullclamp
Swords to Plowshares
2
Stoneforge Mystic
Loyal Cathar
Knight of the white orchid
Thalias lieutenant
Umezawa's Jitte
Gather the Townsfolk
Honour the Pure
3
Kitchen Finks
Spectral Procession
Council's Judgment
Spear of Heliod
4
Sublime Archangel
Elspeth, Knight-Errant
Gideon, Ally of Zendikar
5
Archangel Avacyn
Lands
Westvale Abbey
15 x Plains
SB
stony silence
Kor Firewalker
Disenchant
Mirran Crusader
Containment Priest
Farlo
Lands
Spire of Industry
Urborg, Tomb of Yawgmoth
Academy Ruins
Seat of the Synod
Vault of Whispers
Ancient Den
Tree of Tales
Great Furrnace
Darksteel Citadel
Sanctum of Ugin
Ancient Tomb
City of Traitors
Underground River
Watery Grave
Glimmervoid
0
Lotus Petal
Mox Diamond
Mox Opal
1
Hangerback Walker
Dark Ritual
Chromatic Star
Chromatic Sphere
Terrarion
2
Spellskite
Thopter Foundry
Sword of the Meek
Time Sieve
Etherium Sculptor
Pentad Prism
Demonic Tutor
3
Yawgmoths Will
Staff of Domination
Metalworker
Scrap Trawler
Whir of Invention
Timetwister
Tinker
Krark Clan Ironworks
Memory Jar
Emrakul, The Aeons Torn
Sideboard
Sphinx of the Steel Wind
Show and Tell
Chain of Vapor
Baleful Strix
Force of Will
Swanker
Permanents (8)
Delver of Secrets
Jace, Vryn’s Prodigy
Snapcaster Mage
Young Pyromancer
True-Name Nemesis
Dack Fayden
Vendillion Clique
Tasigur, the Golden Fang
Instants & Sorceries (18)
Fatal Push
Preordain
Ponder
Serum Vision
Burst Lightning
Inquisition of Kozilek
Thought Scour
Memory Lapse
Fire/Ice
Terminate
Hymn to Tourach
Izzet Charm
Mana Leak
Logic Knot
Censor
Arc Trail
Kolaghan’s Command
Treasure Cruise
Lands (14)
Polluted Delta
Flooded Strand
Misty Rainforest
Underground Sea
Volcanic Island
Badlands
Steam Vents
Blood Crypt
Creeping Tar Pit
Sunken Ruins
Underground River
Wandering Fumarole
Island x 2
Sideboard (5)
Abrade
Damnation
Dreadbore
Miscalculation
Witchbane Orb
Me
24 Spells
Birds of Paradise
Deathrite Shaman
Noble Hierarch
Duress
Cabal Therapy
Portent
Lim-Dul's Vault
Abrupt Decay
Diabolic Intent
Wall of Bloss
Cavern Harpy
Coiling Oracle
Whirlpool Rider
Sea Gate Oracle
Court Hussar
Eternal Witness
Man O War
Aether Adept
Spell Queller
Parasitic Strix
Recruiter of the Guard
Imperial Recruiter
Aluren
Academy Rector
16 Lands
City of Brass
Mana Confluence
Gemstone Mine
Wooded Foothills
Misty Rainforest
Verdant Catacombs
Bayou
Tropical Island
Savanah
Breeding Pool
Overgrown Tomb
Forest
Blooming Marsh
Hinterland Harbor
Darkslick Shores
Drowned Catacombs
Sideboard
Pact of Negation
Reclamation Sage
Auriok Champion
Bone Shredder
Brain Maggot
The Phyrexian
10 Mountains
Scalding Tarn
Bloodstained Mire
Wasteland
Barbarian Ring
Ramunap Ruins
Gitaxian Probe
Goblin Guide
Soul-Scar Mage
Monastery Swift Spear
Bomat Courier
Grim Lavamancer
Zurgo, Belllicker
Lightning Bolt
Chain Lightning
Lava Dart
Seal of Fire
Firebolt
Forked Bolt
Faithless Looting
Firebrand Archer
Thermo Alchemist
Harsh Mentor
Skullcrack
Searing Blaze
Incendiary Flow
Shrine of Burning Rage
Sulphuric Vortex
Chandra, Fire of Kaladesh
Insult / Injury
Fireblast
SB
Red Elemental Blast
Ankh of Mishra
Black Vise
Fiery Confluence
Active Volcano
Old Fava Beens
Lands | 17 |
Card | N | W | U | B | R | G |
Tundra | | 1 | 1 | | | |
Celestial Colonade | | 1 | 1 | | | |
Hallowed Fountain | | 1 | 1 | | | |
Arid Mesa | | 1 | | | 1 | |
Temple of Enlightenment | | 1 | 1 | | | |
Mystic Gate | 1 | 1 | 1 | | | |
Glacial Fortress | | 1 | 1 | | | |
Adakar Wastes | 1 | 1 | 1 | | | |
Prairie Stream | | 1 | 1 | | | |
Port Town | | 1 | 1 | | | |
Irrigated Farmland | | 1 | 1 | | | |
Flood Plain | | 1 | 1 | | | |
Myriad Landscape | 1 | | | | | |
Island | | | 1 | | | |
Island | | | 1 | | | |
Island | | | 1 | | | |
Plains | | 1 | | | | |
1 Drops | 3 |
Card | T | N | W | U | B | R | G |
Path to Exile | I | | 1 | | | | |
Spell Pierce | I | | | 1 | | | |
Opt | I | | | 1 | | | |
2 Drops | 7 |
Card | T | N | W | U | B | R | G |
Counterspell | I | | | 2 | | | |
Arcane Denial | I | 1 | | 1 | | | |
Thing In The Ice | C | 1 | | 1 | | | |
Remand | I | 1 | | 1 | | | |
Impulse | I | 1 | | 1 | | | |
Lat-Nam's Legacy | I | 1 | | 1 | | | |
Negate | I | 1 | | 1 | | | |
3 Drops | 1 |
Card | T | N | W | U | B | R | G |
Wing Shards | I | 1 | 2 | | | | |
4 Drops | 4 |
Card | T | N | W | U | B | R | G |
Cryptic Command | I | 2 | | 2 | | | |
Jace, the Mind Sculptor | P | 2 | | 2 | | | |
Commit / Memory | I | 3 | | 1 | | | |
Supreme Verdict | S | 1 | 2 | 1 | | | |
5 Drops | 3 |
Card | T | N | W | U | B | R | G |
Mystic Confluence | I | 3 | | 2 | | | |
Fractured Identity | S | 3 | 1 | 1 | | | |
Tamiyo, The Moon Sage | P | 3 | | 2 | | | |
6 Drops | 2 |
Card | T | N | W | U | B | R | G |
Elspeth, Sun's Champion | P | 4 | 2 | | | | |
Torrential Gearhulk | C | 4 | | 2 | | | |
7+ Drops | 3 |
Card | T | N | W | U | B | R | G |
Karn Liberated | P | 7 | | | | | |
Ugin, The Spirit Dragon | P | 8 | | | | | |
Dig Through Time | I | 6 | | 2 | | | |
Sideboard | 5 |
Card | T | N | W | U | B | R | G |
Hydroblast | I | | | 1 | | | |
Blue Elemental Blast | I | | | 1 | | | |
Divine Offering | I | 1 | 1 | | | | |
Righteous Confluence | S | 3 | 2 | | | | |
Condemn | I | | 1 | | | | |
Action Dan
Vampiric Tutor | Collective Brutality | Recurring Nightmare | Garruk Wildspeaker | Shriekmaw | Wurmcoil Engine |
Thoughtseize | Lotus Cobra | Liliana of the Veil | Gonti, Lord of Luxury | Acidic Slime | Noxious Gearhulk |
Elves of Deep Shadow | Sylvan Caryatid | Liliana, Heretical Healer | Meren of Clan Nel Toth | | |
Tragic Slip | Devoted Druid | Ophiomancer | Solemn Simulacrum | | |
| Pack Rat | Flesh Carver | | | |
| vampire hexmage | Pernicious Deed | | |
SB | Lands |
Thragtusk | Marsh Flats |
Ayli, Eternal Pilgrim | Temple Garden |
Den Protector | Canopy Vista |
Torpor orb | Hissing Quagmire |
Savra, Queen of the Golgari | 8 Swamps |
| 4 Forests |
1 | | Birds of Paradise | → | Lightning Bolt | → | Jace, Vryn's Prodigy | → | Swords to Plowshares | → | Vampiric Tutor | → | Force of Will | → | Path to Exile | → |
2 | ← | Tropical Island | ← | Monastery Swiftspear | ← | Snapcaster Mage | ← | Stoneforge Mystic | ← | Thoughtseize | ← | Demonic Tutor | ← | Cryptic Command | ← |
3 | → | Bayou | → | Goblin Guide | → | Volcanic Island | → | Batterskull | → | Collective Brutality | → | Brainstorm | → | Jace, the Mind Sculptor | → |
4 | ← | Deathrite Shaman | ← | Scalding Tarn | ← | Underground Sea | ← | Archangel Avacyn | ← | Recurring Nightmare | ← | Tinker | ← | Counterspell | ← |
5 | → | Verdant Catacombs | → | Chain Lightning | → | Polluted Delta | → | Umezawa's Jitte | → | Griselbrand | → | Emrakul, The Aeons Torn | → | Tundra | → |
6 | ← | Noble Hierarch | ← | Wasteland | ← | Young Pyromancer | ← | Skullclamp | ← | Wurmcoil Engine | ← | Baleful Strix | ← | Celestial Colonnade | ← |
7 | → | Savannah | → | Bloodstained Mire | → | Flooded Strand | → | Council's Judgment | → | Marsh Flats | → | Mox Diamond | → | Arcane Denial | → |
8 | ← | Windswept Heath | ← | Faithless Looting | ← | Misty Rainforest | ← | Declaration in Stone | ← | Elves of Deep Shadow | ← | Dark Ritual | ← | Mystic Confluence | ← |
9 | → | Wooded Foothills | → | Insult // Injury | → | True-Name Nemesis | → | Restoration Angel | → | Lotus Cobra | → | Sword of the Meek | → | Arid Mesa | → |
10 | ← | Breeding Pool | ← | Grim Lavamancer | ← | Arc Trail | ← | Kitchen Finks | ← | Sylvan Caryatid | ← | Thopter Foundry | ← | Hallowed Fountain | ← |
11 | → | Overgrown Tomb | → | Thermo-Alchemist | → | Creeping Tar Pit | → | Elspeth, Knight-Errant | → | Temple Garden | → | Necropotence | → | Spell Pierce | → |
12 | ← | Eternal Witness | ← | Firebrand Archer | ← | Steam Vents | ← | Gideon, Ally of Zendikar | ← | Canopy Vista | ← | Watery Grave | ← | Thing in the Ice | ← |
13 | → | Enlightened Tutor | → | Gitaxian Probe | → | Preordain | → | Mother of Runes | → | Shriekmaw | → | Metalworker | → | Remand | → |
14 | ← | Lim-Dul's Vault | ← | Harsh Mentor | ← | Fatal Push | ← | Walking Balista | ← | Garruk Wildspeaker | ← | Mox Opal | ← | Glen Elendra Archmage | ← |
15 | → | Duress | → | Soul-Scar Mage | → | Ponder | → | Smuggler's Copter | → | Disfigure | → | Hangerback Walker | → | Elspeth, Sun's Champion | → |
16 | ← | Spell Queller | ← | Chandra, Fire of Kaladesh | ← | Serum Vision | ← | Hallowed Spiritkeeper | ← | Scavenging Ooze | ← | Krark Clan Ironworks | ← | Karn Liberated | ← |
17 | → | Pact of Negation | → | Sulphuric Vortex | → | Burst Lightning | → | Thraben Inspector | → | Acidic Slime | → | Scrap Trawler | → | Hydroblast | → |
18 | ← | Askhiok, Wankwave Weaver | ← | Red Elemental Blast | ← | Pyroblast | ← | Spectral Procession | ← | Thragtusk | ← | Memory Jar | ← | Blue Elemental Blast | ← |
19 | → | Cabal Therapy | → | Anhk of Mishra | → | Kolaghan's Command | → | Sublime Archangel | → | Skinrender | → | Lotus Petal | → | Commit Memory | → |
20 | ← | Aluren | ← | Firebolt | ← | Memory Lapse | ← | Land Tax | ← | Liliana of the Veil | ← | Yawgmoth's Will | ← | Torrential Gearhulk | ← |
21 | → | Cavern Harpy | → | Lava Dart | → | Treasure Cruise | → | Selfless Spirit | → | Liliana, Heretical Healer | → | Seat of the Synod | → | Wrath of God | → |
22 | ← | Imperial Recruiter | ← | Fireblast | ← | Tasigur, Banana King | ← | Disenchant | ← | Ophiomancer | ← | Chromatic Star | ← | Condemn | ← |
23 | → | Recruiter of the Guard | → | Searing Blaze | → | Fire/Ice | → | Kytheon | → | Gonti, Lord of Luxury | → | Chromatic Sphere | → | Fractured Identity | → |
24 | ← | Academy Rector | ← | Forked Bolt | ← | Inquisition of Kozilek | ← | Knight of the white orchid | ← | vampire hexmage | ← | Vault of Whispers | ← | Impulse | ← |
25 | → | Parasitic Strix | → | Seal of Fire | → | Pillar of Flame | → | Thalias lieutenant | → | grey merchant of asphodel | → | Pentad Prism | → | Opt | → |
26 | ← | Man-o'-War | ← | Incendiary Flow | ← | Vendillion Clique | ← | Champion of the Parish | ← | Survival of the Fittest | ← | Spellskite | ← | Lat-nam's Legacy | ← |
27 | → | Aether Adept | → | Active Volcano | → | Hymn to Tourach | → | student of warfare | → | Grave Titan | → | Urborg, Tomb of Yawgmoth | → | Supreme Verdict | → |
28 | ← | Shardless Agent | ← | Skullcrack | ← | Never/Return | ← | Containment Priest | ← | Meren of Clan Nel Toth | ← | Great Furnace | ← | Divine Offering | ← |
29 | → | Coiling Oracle | → | Shrine of Burning Rage | → | Badlands | → | Loyal Cathar | → | Verdurous Gearhulk | → | Terrarion | → | Wing Shards | → |
30 | ← | Abrupt Decay | ← | Zurgo Bellstriker | ← | Blood Crypt | ← | Gather the Townsfolk | ← | Torpor orb | ← | Tree of Tales | ← | Tamiyo, the Moon Sage | ← |
31 | → | Bone Shredder | → | Bomat Courier | → | Mana Leak | → | Honour the Pure | → | Flesh Carver | → | Sanctum of Ugin | → | Temple of Enlightenment | → |
32 | ← | Brain Maggot | ← | Fiery Confluence | ← | Damnation | ← | Mardu Woe-Reaper | ← | Tragic Slip | ← | Academy Ruins | ← | Mystic Gate | ← |
33 | → | Reclamation Sage | → | Black Vise | → | Wandering Fumarole | → | Soldier of the Pantheon | → | Hissing Quagmire | → | Ancient Den | → | Glacial Fortress | → |
34 | ← | Drowned Catacombs | ← | Barbarian Ring | ← | Delver | ← | Metallic Mimic | ← | Bow of Nylea | ← | Darksteel Citadel | ← | Adarkar Wastes | ← |
35 | → | Blooming Marsh | → | Ramunap Ruins | → | Terminate | → | Thalia, Guardian of Thraben | → | Devoted Druid | → | Ancient Tomb | → | Righteous Confluence | → |
36 | ← | Darkslick Shores | ← | Mogg Fanatic | ← | Sulphur Falls | ← | Thalia, Heretic Cathar | ← | Pernicious Deed | ← | City of Traitors | ← | Prairie Stream | ← |
37 | → | Portent | → | Incinerate | → | Dragonskull Summit | → | stony silence | → | Vizier of remedies | → | Dimir Signet | → | Port Town | → |
38 | ← | Mana Confluence | ← | Pithing Needle | ← | Underground River | ← | Kor Firewalker | ← | Solumn Simulcrum | ← | Staff of Domination | ← | Irrigated Farmland | ← |
39 | → | Sea Gate Oracle | → | Zuran Orb | → | Dack Fayden | → | Kitaki | → | Whip of Erebos | → | Time Sieve | → | Flood Plain | → |
40 | ← | City of Brass | ← | Chill | ← | Izzet Charm | ← | Westvale Abbey | ← | Murderous Redcap | ← | Spire of Industry | ← | Myriad Landscape | ← |
41 | → | Whirlpool Rider | → | Leyline of Sanctity | → | Sunken Ruins | → | balance | → | Woodfall Primus | → | Underground River | → | Boil | → |
42 | ← | Champion of Wits | ← | Warmth | ← | Censor | ← | Phyrexian Revoker | ← | Pack Rat | ← | Sphinx of the Steel Wind | ← | Flashfires | ← |
43 | → | Diabolic Intent | → | Circle of Protection: Red | → | Logic Knot | → | Armageddon | → | Bitterblossom | → | Show and Tell | → | Choke | → |
44 | ← | Krosan Grip | ← | Kalitas, Traitor of Ghet | ← | Thought Scour | ← | Mirran Crusader | ← | Wall of Roots | ← | Chain of Vapor | ← | Talisman of Progress | ← |
45 | → | Hinterland Harbour | → | Mon's Goblin Raider | → | Miscalculation | → | Spear of Heliod | → | Savra, Queen of the Golgari | → | Timetwister | → | Dig Through Time | → |
46 | ← | Auriok Champion | ← | Mountain Goat | ← | Abrade | ← | Suntail Hawk | ← | Winding Constrictor | ← | Whir of Invention | ← | Elixir of Immortality | ← |
47 | → | Wall of Blossoms | → | Norrin the Wary | → | Dreadbore | → | Lantern Kami | → | Selvala, Heart of the Wilds | → | Etherium Sculptor | → | Negate | → |
48 | ← | Gemstone Mine | ← | Goblin Piker | ← | Witchbane Orb | ← | Aven Skirmisher | ← | Ayli, Eternal Pilgrim | ← | Nim Deathmantle | ← | Sphinx's Revelation | ← |
49 | → | Court Hussar | → | Goblin Kitesail | → | Relic of Progenitus | → | Kitesail Scout | → | Noxious Gearhulk | → | Myr Battlesphere | → | Ugin, the Spirit Dragon | → |
50 | ← | Utopia Sprawl | ← | Goblin Balloon Brigaide | ← | Tormod's Crypt | ← | Judge's Familiar | ← | Den Protector | ← | Glimmervoid | ← | Force Spike | ← |
No comments:
Post a Comment