ME | Swanker | Copperline George | Farlo | Sideshow Cob | The Phyrexian | Action Dan | Old Fava Beens | |
ME | 2 – 1 | 2 – 1 | 0 – 2 | 0 – 2 | 0 – 2 | 2 – 0 | 1 – 2 | |
Swanker | 1 – 2 | 2 – 1 | 1 – 2 | 0 – 2 | 0 – 2 | 2 – 1 | 2 – 1 | |
Copperline George | 1 – 2 | 1 – 2 | 1 – 2 | 2 – 0 | 2 – 1 | 2 – 1 | 2 – 1 | |
Farlo | 2 – 0 | 2 – 1 | 2 – 1 | 2 – 0 | 1 – 2 | 2 – 0 | 2 – 0 | |
Sideshow Cob | 2 – 0 | 2 – 0 | 0 – 2 | 0 – 2 | 0 – 2 | 2 – 1 | 0 – 2 | |
The Phyrexian | 2 – 0 | 2 – 0 | 1 – 2 | 2 – 1 | 2 – 0 | 2 – 1 | 0 - 2 | |
Action Dan | 0 – 2 | 0 – 2 | 1 – 2 | 0 – 2 | 1 – 2 | 1 – 2 | 0 – 2 | |
Old Fava Beens | 2 – 1 | 1 – 2 | 1 – 2 | 0 – 2 | 2 – 0 | 2 – 0 | 2 – 0 |
Farlo 6-1 (Big Blue Cheese)
The Phyrexian 5-2 (Mono Red Burn)
Copperlin George (Auntie Goblin Bidding) / Old Fava Beens (Mono Black Devotion) 4 - 3
Swanker (BG Constellation Aggro)/ Me (Lands) / Sideshow Cob (Kiln Fiend One Shot) 3 - 4
Action Dan (UW Opposition Tokens) 0-7
Actual Decklists Below:
http://mtgcube.blogspot.co.uk/2016/08/decklists-for-isca-cube-trial-run.html
Actual Decklists Below:
http://mtgcube.blogspot.co.uk/2016/08/decklists-for-isca-cube-trial-run.html
Lots of fun, lots of interesting decks, lots of imbalance, and lots of insight into how best to improve the format. Revised points list, thoughts on the format to come.
No comments:
Post a Comment